¼±¼®¹èÁ¤ÇöȲ

Berths Voyage Berthing Date Departure Date Closing Date
B1 (S) REVR-023 2024-03-19 02:30 2024-03-19 18:00 2024-03-15 17:00
B2 (S) HTCH-001 2024-03-19 07:00 2024-03-19 21:00 2024-03-15 15:00
B3 (P) HSIC-027 2024-03-19 11:30 2024-03-19 21:00 2024-03-19 18:00
B2 (P) CNBF-001 2024-03-20 12:00 2024-03-20 23:00 2024-03-19 11:00
B3 (P) DWAD-012 2024-03-21 08:00 2024-03-21 17:00 2024-03-21 07:00
B3 (P) HSIC-028 2024-03-21 11:00 2024-03-21 21:00 2024-03-21 10:00
B2 (P) YLJG-021 2024-03-21 19:00 2024-03-22 02:00 2024-03-21 18:00
B1 (S) SWSI-004 2024-03-21 20:00 2024-03-22 10:00 2024-03-21 19:00
B3 (P) SPCQ-006 2024-03-21 22:00 2024-03-22 10:00 2024-03-21 21:00
B2 (S) REVR-024 2024-03-22 08:00 2024-03-22 22:00 2024-03-22 07:00

Å͹̳ιÝÃâÀÔÇöȲ

In Out Total
98 124 222

turn around time

In Out
17min 22min