¼±¼®¹èÁ¤ÇöȲ

Berths Voyage Berthing Date Departure Date Closing Date
B1 (P) SPCQ-013 2025-07-03 22:30 2025-07-04 11:00 2025-07-03 10:00
B3 (S) HNPS-010 2025-07-03 22:30 2025-07-04 12:30 2025-07-03 14:00
B3 (S) HOMT-003 2025-07-04 08:06 2025-07-04 18:00 2025-07-02 18:00
B1 (P) XIMZ-025 2025-07-04 12:30 2025-07-05 07:00 2025-07-03 11:00
B2 (P) W517-007 2025-07-04 17:30 2025-07-05 11:00 2025-07-02 18:00
B1 (P) DJCF-008 2025-07-05 08:00 2025-07-05 21:00 2025-07-05 07:00
B3 (P) HSIC-079 2025-07-05 11:00 2025-07-06 18:00 2025-07-05 18:00
B3 (S) W353-002 2025-07-05 12:00 2025-07-06 02:00 2025-07-05 06:00
B1 (P) NSSO-008 2025-07-05 22:00 2025-07-06 12:00 2025-07-05 20:00
B2 (P) YLJG-049 2025-07-06 08:00 2025-07-06 17:00 2025-07-06 07:00

Å͹̳ιÝÃâÀÔÇöȲ

In Out Total
62 92 154

turn around time

In Out
13min 16min