¼±¼®¹èÁ¤ÇöȲ

Berths Voyage Berthing Date Departure Date Closing Date
B3 (P) HSIC-038 2023-04-01 15:30 2023-04-02 18:00 2023-04-02 18:00
B2 (S) SWSI-001 2023-04-01 22:00 2023-04-02 09:30 2023-03-31 17:00
B2 (S) SCJA-005 2023-04-01 23:00 2023-04-02 16:00 2023-03-31 19:00
B1 (P) CNTZ-001 2023-04-02 11:00 2023-04-03 00:00 2023-03-31 14:00
B2 (S) W352-003 2023-04-02 17:00 2023-04-03 07:00 2023-03-31 16:00
B3 (S) KKAK-005 2023-04-03 00:30 2023-04-03 15:00 2023-03-31 19:00
B1 (P) XIMZ-014 2023-04-03 05:00 2023-04-04 00:30 2023-03-31 19:00
B3 (P) MIYU-024 2023-04-03 19:00 2023-04-04 03:00 2023-04-03 18:00
B1 (S) REVR-026 2023-04-04 08:00 2023-04-04 23:00 2023-04-04 07:00
B2 (P) KSLS-003 2023-04-04 10:00 2023-04-04 21:00 2023-04-04 09:00

Å͹̳ιÝÃâÀÔÇöȲ

In Out Total
0 0 0

turn around time

In Out
4min 8min