¼±¼®¹èÁ¤ÇöȲ

Berths Voyage Berthing Date Departure Date Closing Date
B2 (S) REVR-032 2024-04-25 03:00 2024-04-25 18:00 2024-04-24 23:00
B1 (P) OOAE-004 2024-04-25 03:00 2024-04-26 00:00 2024-04-25 07:00
B3 (P) HSIC-043 2024-04-25 11:30 2024-04-25 22:00 2024-04-25 21:00
B3 (P) DWAD-021 2024-04-25 22:00 2024-04-26 07:00 2024-04-25 18:00
B1 (P) CMFA-001 2024-04-26 01:00 2024-04-26 12:00 2024-04-26 00:00
B2 (P) DJCF-005 2024-04-26 12:00 2024-04-27 02:00 2024-04-26 11:00
B1 (P) YLJG-031 2024-04-26 23:00 2024-04-27 07:00 2024-04-26 18:00
B2 (S) W283-005 2024-04-27 02:00 2024-04-27 20:00 2024-04-27 01:00
B3 (P) NSSL-008 2024-04-27 04:00 2024-04-27 18:00 2024-04-27 03:00
B3 (P) DPRT-006 2024-04-27 08:00 2024-04-28 07:00 2024-04-27 07:00

Å͹̳ιÝÃâÀÔÇöȲ

In Out Total
81 124 205

turn around time

In Out
20min 31min